Race Schedule : 2021
*updated 11/01/2021
DATE/TIME | ACTIVITY | VENUE |
---|---|---|
THURSDAY, 18 NOVEMBER |
||
09:00 – 17:00 | Bike Mechanic Service | Laguna Grove |
FRIDAY, 19 NOVEMBER |
||
07:00 – 17:00 | Bike Mechanic Service | Laguna Grove |
08:00 | Practice Bike Session on Bike Course (police escorted) – 50km | Laguna Grove – LPT and Duathlon Bike Course |
SATURDAY, 20 NOVEMBER |
||
10:00 – 17:00 | Race Pack Collection and expo | ACES, Angsana Laguna Phuket |
10:00 – 17:30 | Bike Mechanic Service | Laguna Grove |
10:00 – 17:30 | Mandatory Bike Check-In* | Laguna Grove – Transition Area |
12:00 – 13:00 | Race Briefing in English* | ACES, Angsana Laguna Phuket |
13:00 – 14:00 | Race Briefing in Thai* | ACES, Angsana Laguna Phuket |
14:30 – 15:30 | Press Conference | ACES, Angsana Laguna Phuket |
18:00 – 21:00 | Pasta Party (Carbo-load) | Angsana Ballroom, Angsana Laguna Phuket |
*Athlete attendance is compulsory | ||
SUNDAY, 21 NOVEMBER |
||
05:00 – 06:15 | Athlete Check-in | Laguna Grove – Transition Area |
05:00 – 11:00 | Bike Mechanic Service | Laguna Grove |
05:00 – 12:30 | Medical Service Available | Laguna Grove & Xana Beach Club, Angsana Laguna Phuket |
05:30 – 06:50 | LPT and Sprint Athletes Transfer to Swim Start | Outrigger Laguna Phuket Beach Resort – Beach |
06:30 | Start LPT – Elite Males | Outrigger Laguna Phuket Beach Resort – Beach |
06:31 | Start LPT – Elite Females | Outrigger Laguna Phuket Beach Resort – Beach |
06:33 | Start LPT Age Groups – Rolling Start (6 athletes every 5 seconds) | Outrigger Laguna Phuket Beach Resort – Beach |
06:45 | Start Duathlon | Laguna Grove – Start Line |
06:55 (approx.) | LPT First Athlete Swim Finish | Laguna Grove – Swim Finish |
07:15 | Start Sprint Triathlon – Rolling Start (6 athletes every 5 seconds) | Outrigger Laguna Phuket Beach Resort – Beach |
07:35 | Sprint Swim Cut-off (20 minutes after athletes individual start time) | Laguna Grove – Swim Finish |
07:38 | LPT Swim Cut-off (1:05h after athletes individual start time) | Laguna Grove – Swim Finish |
07:40 | Sprint Bike Start Cut-off (25 minutes after athletes individual start time) | Laguna Grove – Bike out (transition area) |
07:40 | Duathlon Run Cut-off at 4km (55 minutes after start time) | Laguna Grove – Run Finish Lap 1 |
07:43 | LPT Bike Start Cut-off (1:10h after athletes individual start time) | Laguna Grove – Bike out (transition area) |
07:45 | Duathlon Bike Start Cut-off (1:00h after athletes individual start time) | Laguna Grove – Bike out (transition area) |
08:00 – 13:00 | Athlete Post Race Buffet & Massage Service | Xana Beach Club, Angsana Laguna Phuket |
08:10 (approx.) | LPT First Athlete Bike Finish | Laguna Grove – Transition Area |
08:17 (approx.) | Sprint First Athlete Finisher | Xana, Beach Club, Angsana Laguna Phuket |
08:48 | LPT Bike Cut-off at 19km (2:15h after athletes individual start time)
Athletes will be sent on a shortened course and allowed to continue but will be declassified |
LPT Bike Course at 19km |
08:50 (approx.) | LPT First Athlete Finisher | Xana Beach Club, Angsana Laguna Phuket |
10:03 | LPT Bike Cut-off (3.30h after athletes individual start time) | Laguna Grove – Bike Finish |
10:30 – 11:00 (approx.) | Awards Presentation for Overall Winners | Xana Beach Club, Angsana Laguna Phuket |
10:30 – 13:30 | Bike Check-out (Athlete must collect equipment from the transition area before closing time | Laguna Grove – Transition Area |
11:03 | LPT Run Cut-off at 6km (4.30h after athletes individual start time) | Laguna Grove – Run Finish Lap 1 |
12:03 | LPT Finish Line Cut-off (5.30h after athletes individual start time) | Xana, Beach Club, Angsana Laguna Phuket |
12:30 | Race Finish | Xana Beach Club, Angsana Laguna Phuket |